Ceramic Recuperator
C80 | C100 | C150 | CX200 | |
---|---|---|---|---|
Capacity | 12KW | 20KW | 40KW | 80KW |
min / max | 5KW / 15KW | 15KW / 25KW | 30KW / 50KW | 50KW / 100KW |
Fuel | LNG / LPG | |||
Max. F'ce Temp. | 1,350¢ªC (Directing) | |||
1,250¢ªC (Radiant Tube) | ||||
Flame Supervision | UV or Flame Rod | |||
Combustion Mode | Flame / FLOX ¢ç | |||
Burner Control | ON / OFF Pulse | |||
Efficiency | 68% ~ 72% | |||
Energy Savings | 30% ~ 40% | |||
Air Preaheat Temp. | ~500¢ªC | |||
Exhaust Temp. | ~600¢ªC | |||
¿îÀü¿ø¸® |
|
|||