Metal Recuperator
M100 | M150 | M200 | M250 | M300 | ||
---|---|---|---|---|---|---|
Capacity | Standard | 20KW | 40KW | 80KW | 160KW | 200KW |
min / max | 15KW / 25KW | 30KW / 50KW | 60KW / 100KW | 120KW / 240KW | 160KW / 300KW | |
Fuel | LNG, LPG, COG | |||||
Max. F'ce Temp, | 1,150¢ªC (Directing) | |||||
1,000¢ªC (Radiant Tube) | ||||||
Flame Supervision | UV or Flame Rod | |||||
Combustion Mode | Flame / FLOX ¢ç | |||||
Burner Control | ON / OFF Pulse | |||||
Efficiency | ~75% | |||||
Energy Savings | 30% ~ 40% | |||||
Air Preaheat Temp. | ~550¢ªC | |||||
Exhaust Temp. | ~600¢ªC | |||||
¿îÀü¿ø¸® |
|
|||||
- |