Gap Flow Recuperator
S100 | S150 | S200 | ||
---|---|---|---|---|
Capacity | Standard | 10KW / 20KW | 30KW / 40KW | 50 / 60 / 80 / 100KW |
min / max | ||||
Fuel | LNG or LPG | |||
Supply Pressure | Gas | 60mbar ¡¾5% | ||
Air | 100mbar ¡¾5% | |||
Flame Supervision | UV or Flame Rod | |||
Combustion Mode | Start / Flame / Flox | |||
Efficiency | ~80% | |||
Energy Savings | ~40% | |||
Air Preaheat | ~700 - 800¢ªC | |||
Exhaust Temp. | ~350¢ªC | |||
Combustion Mode | Flame / FLOX | |||
¿îÀü¿ø¸® |
|
|||