Regenerative Burner
REGEMAT M250 | REGEMAT M350 | REGEMAT M450 (new) | ||
---|---|---|---|---|
Capacity | 120KW - 160KW | 200KW + 200KW (boost) | 300KW + 450KW (boost) | |
Fuel | LNG or LPG | LNG or LPG | ||
Supply Pressure | Gas | 70mbar ¡¾5% | 60mbar ¡¾5% | |
Combusion Air | 80mbar ¡¾5% | 100mbar ¡¾5% | ||
Compressed Air | 5-6 bar | 5-6 bar | ||
Exhaust Air | ¡©80mbar ¡¾5% | - | ||
Max. Furnace Temp. | 1,050¢ªC | 1,300¢ªC | ||
Flame Supervision | UV-Cell (Standard) | Flame Rod (Standard) UV-Cell (Option) | ||
Combustion Mode | Flame / Flox / Boot | Flame / Flox / Boot | ||
Efficiency | 80% - 90% | 80% - 90% | ||
Energy Savings | 45% ~ 50% | 45% ~ 50% | ||
Air Preaheat | 850¢ªC | up to 1,100¢ªC | ||
Exhaust Temp. | 250¢ªC | 250¢ªC | ||
¿îÀü¿ø¸® |
|
|||