REKUMAT C | REKUMAT M | REKUMAT S | REKUMAT CS | REGEMAT M250 | REGEMAT M350 | REGEMAT M450 | ||
---|---|---|---|---|---|---|---|---|
Recuperator | Ceramic (SiSiC) | Metal (Finned) | Metal (Gap Flow) | Ceramic + Metal(hybrid) | Ceramic Regenerator (Honey Comb) | |||
Capacity | 5KW - 100KW | 15KW - 300KW | 10KW - 140KW | 45KW - 80KW | 120KW -160KW | 200KW | 300KW | |
Max. F'ce Temp. | Direct | 1350¢ªC | 1,150¢ªC with Heat Shield | 1,050¢ªC | 1,150¢ªC | 1,050¢ªC | 1,350¢ªC | |
Indirect | 1,250¢ªC | 1,000¢ªC | 1,000¢ªC | 1,000¢ªC | 1,000¢ªC | - | ||
Combustion Mode | Flame / Flox | Flame / Flox | Flame / Flox | Flame / Flox | Flame / Flox | Flame / Flox / Boost | ||
Firing Mode | Direct heating (Á÷ȽÄ) and Radiant Tube heating (°£Á¢°¡¿½Ä) | Direct Firing | ||||||
Fuel | Natural Gas, Metane, Propane, Butane and COG (Special) | |||||||
Flame Supervision | Flame Rod or UV Sensor | |||||||
Applications | High temperature Heat treating F'ce Continuous processlines Wire Galvanizing F'ce Hot Stamping F'ce |
Forging F'ce Car Type Heat Treatment CGL |
High temperature Heat treating F'ce Continuous processlines Wire Galvanizing F'ce |
Continuous process lines CGL Batch Funace Hot Stamping F'ce |
Continuous process lines CGL Batch Furnace Hot Stamping F'ce |
Forging Furnace High temperature Heat treating F'ce |